<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Chalk Road Search Engine Marketing blog &#187; load time</title>
	<atom:link href="http://whitechalkroad.com/tag/load-time/feed" rel="self" type="application/rss+xml" />
	<link>http://whitechalkroad.com</link>
	<description>Plain Talking About SEO, SEM, PPC and other online marketing topics</description>
	<lastBuildDate>Fri, 16 Apr 2010 07:27:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Site Speed Confirmed as a Google Ranking Factor</title>
		<link>http://whitechalkroad.com/site-speed-google-ranking-factor</link>
		<comments>http://whitechalkroad.com/site-speed-google-ranking-factor#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[load time]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[site speed]]></category>

		<guid isPermaLink="false">http://whitechalkroad.com/?p=157</guid>
		<description><![CDATA[Yes, it&#8217;s been rumored for months, and has now been made official. Google is incorporating site speed as one of the over 200 signals used in determining search rankings. From the official Google Webmaster Central Blog: &#8220;&#8230;we&#8217;re including a new signal in our search ranking algorithms: site speed. Site speed reflects how quickly a website [...]]]></description>
		<wfw:commentRss>http://whitechalkroad.com/site-speed-google-ranking-factor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Top AdWords Landing Page Tips</title>
		<link>http://whitechalkroad.com/adwords-landing-page-tips</link>
		<comments>http://whitechalkroad.com/adwords-landing-page-tips#comments</comments>
		<pubDate>Thu, 11 Sep 2008 07:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[load time]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[quality score]]></category>

		<guid isPermaLink="false">http://whitechalkroad.com/?p=45</guid>
		<description><![CDATA[As I mentioned in my previous post, setting up a successful AdWords ad campaign isn&#8217;t as simple as just stuffing a few &#8220;relevent&#8221; keywords into an adgroup, writing an ad and putting a bid amount on the keywords and turning it all on. Chances are, if you&#8217;ve ever dabbled with AdWords before and done this (as [...]]]></description>
		<wfw:commentRss>http://whitechalkroad.com/adwords-landing-page-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
