<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Chalk Road Search Engine Marketing blog &#187; Bing</title>
	<atom:link href="http://whitechalkroad.com/tag/bing/feed" rel="self" type="application/rss+xml" />
	<link>http://whitechalkroad.com</link>
	<description>Plain Talking About SEO, SEM, PPC and other online marketing topics</description>
	<lastBuildDate>Fri, 16 Apr 2010 07:27:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bing&#8217;s US Search Share on the Increase</title>
		<link>http://whitechalkroad.com/bings-search-share-increase</link>
		<comments>http://whitechalkroad.com/bings-search-share-increase#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search share]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://whitechalkroad.com/?p=136</guid>
		<description><![CDATA[According to Nielsen, Bing&#8217;s market share was at an all-time high in February, when it reached 12.5% of search engine providers worldwide. What is so remarkable is that this number was a 15% increase from Bing&#8217;s market share in January of this year. This increase coincides nicely with the February 18th announcement that Yahoo! and [...]]]></description>
		<wfw:commentRss>http://whitechalkroad.com/bings-search-share-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

