<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Chalk Road Search Engine Marketing blog &#187; Search</title>
	<atom:link href="http://whitechalkroad.com/category/search/feed" rel="self" type="application/rss+xml" />
	<link>http://whitechalkroad.com</link>
	<description>Plain Talking About SEO, SEM, PPC and other online marketing topics</description>
	<lastBuildDate>Fri, 16 Apr 2010 07:27:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Site Speed Confirmed as a Google Ranking Factor</title>
		<link>http://whitechalkroad.com/site-speed-google-ranking-factor</link>
		<comments>http://whitechalkroad.com/site-speed-google-ranking-factor#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[load time]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[site speed]]></category>

		<guid isPermaLink="false">http://whitechalkroad.com/?p=157</guid>
		<description><![CDATA[Yes, it&#8217;s been rumored for months, and has now been made official. Google is incorporating site speed as one of the over 200 signals used in determining search rankings. From the official Google Webmaster Central Blog: &#8220;&#8230;we&#8217;re including a new signal in our search ranking algorithms: site speed. Site speed reflects how quickly a website [...]]]></description>
		<wfw:commentRss>http://whitechalkroad.com/site-speed-google-ranking-factor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Stops Censoring Chinese Search, Closes Google.cn</title>
		<link>http://whitechalkroad.com/google-stops-censoring-chinese</link>
		<comments>http://whitechalkroad.com/google-stops-censoring-chinese#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google.cn]]></category>
		<category><![CDATA[google.hk]]></category>

		<guid isPermaLink="false">http://whitechalkroad.com/?p=144</guid>
		<description><![CDATA[On January 12 Google announced that they, and more than twenty other U.S. companies had been the victims of a sophisticated cyber attack originating from China, and also uncovered evidence to suggest that the Gmail accounts of dozens of human rights activists connected with China were being routinely accessed. These attacks combined with attempts over [...]]]></description>
		<wfw:commentRss>http://whitechalkroad.com/google-stops-censoring-chinese/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s US Search Share on the Increase</title>
		<link>http://whitechalkroad.com/bings-search-share-increase</link>
		<comments>http://whitechalkroad.com/bings-search-share-increase#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search share]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://whitechalkroad.com/?p=136</guid>
		<description><![CDATA[According to Nielsen, Bing&#8217;s market share was at an all-time high in February, when it reached 12.5% of search engine providers worldwide. What is so remarkable is that this number was a 15% increase from Bing&#8217;s market share in January of this year. This increase coincides nicely with the February 18th announcement that Yahoo! and [...]]]></description>
		<wfw:commentRss>http://whitechalkroad.com/bings-search-share-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

